S.O.D.M. Contractor License - Contractor License            5/12/2018 - 6:45 PM
                      Campeonato Juvenil AAJI - 5/12/2018                       
                    Asociacion Atletismo Juvenil Infantil PR                    
                             Pista Gliden Feliciano                             
 
Event 71  Girls 14-15 800 M Run
================================================================================
        AAJI: @ 2:14.64  5/21/2016   Adanelys Rodriguez, Bayamon,PR             
    Comp#  Name                 Age Team                Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #  846 Jackeline Lazen V  14 Cupey Track          2:30.31    2:24.88   10   
  2 #  593 Kisha Concepcion   15 Levittown            2:23.49    2:24.93    8   
  3 #  928 Gabriela Torres C  14 Leones               2:35.00    2:26.10    6   
  4 #  437 Leilany Martinez   14 Guardianes           2:30.87    2:26.73    5   
  5 # 1223 Victoria Nieves R  15 Carolina Gigantes    2:33.84    2:27.94    4   
  6 #  306 Marielys Encarnac  15 Carolina Gigantes    2:35.82    2:28.57    3   
  7 #  313 Victoria Infante   15 Carolina Gigantes    2:38.50    2:34.25    2   
  8 #  330 Esther Santana Go  15 Carolina Gigantes    2:37.17    2:34.56    1   
  9 #  331 Taneisha Seary Cr  15 Carolina Gigantes    2:30.75    2:36.33        
 10 #  710 Anaisha Montanez   15 Vega Baja-Caimanes   2:35.58    2:39.75        
 -- #  311 Adielys Henriquez  14 Carolina Gigantes    2:35.30        DNS        
 -- #  368 Sophia Cancel San  14 Club Santurce        2:41.26        DNS        
================================================================================
                        Combined Team Scores - 114 Events Scored                
================================================================================
    1) Bayamon Club               529        2) CUPEY-CLUB DE ATLETISMO   415   
    3) CAGUAS-Club Olimpo Athleti 337        4) CAROLINA GIGANTES         313   
    5) COAMO-EVOLUTION T&F        174        6) PONCE-JARDINES DE PONCE   148   
    7) Levittown-Llaneros Track&F 137        8) CAGUAS-Club Criollos      134   
    9) PONCE LEONES TRACK & FIELD 129       10) LAS PIEDRAS-Club Olympic  110   
   11) MOCA-NORTHWEST ATHLETICS   106       12) SAN JUAN-ELITE RUNNING TE 105   
   12) CABO ROJO-Club CAJICA      105       14) HORMIGUEROS-CIJAH          94   
   15) BARCELONETA-Club LORAF      84       16) Aguada Warrior             81   
   17) SAN GERMAN-ESGI Olympic Ti  73       18) DORADO-Club Guardianes     72   
   18) Añasco Athletic Team        72       20) VEGA BAJA-Caimanes         71   
   21) MOCA-Liga Atletica          70       22) PONCE-Lincoln Track & Fie  63   
   23) ISABELA-CLUB ATLETICO       50       23) Aguada Runner              50   
   25) PEÑUELAS-Club Don Pedro     46       26) FAJARDO RUNNERS TRACK & F  45   
   27) Guayanilla Track & Field I  40       27) San German-Conquistadores  40   
   29) CIDRA-Club Atletismo Bravo  38       30) SPARTAN CLUB               30   
   31) CLUB SANTURCE               24       32) RIO GRANDE ATHLETIC        23   
   33) SAN JUAN-Rapid Club         21       34) SABANA GRANDE-Club Deport  16   
   35) Juana Diaz Athletics        15       36) AGUADA TRACK               10   
   37) JUANA DIAZ-Jose Nono Garci   6       38) AGUADA-Club Tainos          4   
   39) ARECIBO-CAPITAN CORREA       2