S.O.D.M. Contractor License - Contractor License         11/5/2018 - 6:42 PM
                   Circuito de Milla AAJI 2018 - 11/3/2018                   
                 Asociacion Atletismo Juvenil Infantil AAJI                  
                        Pista Atletica Julio Monagas                         
 
Event 110  Boys 14-15 1600 M Run
=======================================================================      
        AAJI: @ 4:31.35  11/14/2015  Nyram Rivera, Caguas,PR                 
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Heat  1                                                                      
  1 # 1076 Josexavier Ortiz   15 Gurabo-Club Tainos     5:09.02              
  2 # 1343 Lou Estela Lopez   15 Carolina Gigantes      5:10.90              
  3 #  875 Fernando L Claudi  14 Caguas Criollos        5:13.62              
  4 #  704 Melvin Soto Soto   15 Aguada-Warrior         5:22.05              
  5 # 1267 Ernesto E Rios Mu  14 Davis T&F              5:23.77              
  6 # 1225 Dylan J Rivera Ve  14 Northwest              5:31.47              
  7 # 1058 Reynel Cortes Gar  14 Guardianes             5:31.48              
  8 #  766 Orville Rosado Co  14 Barranquitas           5:36.64              
  9 # 1273 Airam DE LA Cruz   15 San Juan               5:39.15              
 10 # 1301 Axel Madera Ortiz  14 Yauco Racers           5:48.54              
 11 # 1325 Nector Reyes Marq  15 Unattached             5:53.22              
 12 # 1326 Yadriel Cotto Vel  15 Unattached             5:53.32              
 13 #  882 Sebastian A Medin  14 Caguas Criollos        5:59.36              
 14 #  837 Kevin Rivera Rosa  15 Bayamon Club           6:05.04              
 15 #  986 Adrian E Flores M  14 Cidra Authentic        6:06.13              
Heat  2                                                                      
  1 #  842 Jomar J Rodriguez  14 Bayamon Club           4:59.15              
  2 #  773 Luis R Sierra Dia  15 Barranquitas           5:01.85              
  3 # 1168 Derek Morales Col  15 Moca-Liga Atletica     5:10.33              
  4 #  832 David J Nieves Ni  14 Bayamon Club           5:21.76              
  5 #  892 Lemuel A Vizcarro  14 Caguas Criollos        5:27.11              
  6 #  884 Jan M Melendez Za  15 Caguas Criollos        5:28.13              
  7 # 1274 Adyan Gonzalez Es  14 San Juan               5:35.31              
  8 # 1145 Javier A Hernande  15 Levittown              5:44.74              
  9 #  831 David A Nieves Ni  14 Bayamon Club           5:54.25              
 10 #  890 Alejandro J Sepul  14 Caguas Criollos        5:54.81              
 11 #  969 Jhariel Santiago   14 Carolina Gigantes      6:05.65              
 12 #  960 Khalil Y Quinones  15 Carolina Gigantes      6:06.27              
 13 #  939 Nehemias Y Castil  14 Carolina Gigantes      6:07.08              
 14 #  897 John C Cortes San  14 Huracanes Runner       7:29.87              
==========================================================================   
        AAJI: @ 4:31.35  11/14/2015  Nyram Rivera, Caguas,PR                 
    Comp#  Name                 Age Team                Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  842 Jomar J Rodriguez  14 Bayamon Club           4:59.15   2          
  2 #  773 Luis R Sierra Dia  15 Barranquitas           5:01.85   2          
  3 # 1076 Josexavier Ortiz   15 Gurabo-Club Tainos     5:09.02   1          
  4 # 1168 Derek Morales Col  15 Moca-Liga Atletica     5:10.33   2          
  5 # 1343 Lou Estela Lopez   15 Carolina Gigantes      5:10.90   1          
  6 #  875 Fernando L Claudi  14 Caguas Criollos        5:13.62   1          
  7 #  832 David J Nieves Ni  14 Bayamon Club           5:21.76   2          
  8 #  704 Melvin Soto Soto   15 Aguada-Warrior         5:22.05   1          
  9 # 1267 Ernesto E Rios Mu  14 Davis T&F              5:23.77   1          
 10 #  892 Lemuel A Vizcarro  14 Caguas Criollos        5:27.11   2          
 11 #  884 Jan M Melendez Za  15 Caguas Criollos        5:28.13   2          
 12 # 1225 Dylan J Rivera Ve  14 Northwest              5:31.47   1          
 13 # 1058 Reynel Cortes Gar  14 Guardianes             5:31.48   1          
 14 # 1274 Adyan Gonzalez Es  14 San Juan               5:35.31   2          
 15 #  766 Orville Rosado Co  14 Barranquitas           5:36.64   1          
 16 # 1273 Airam DE LA Cruz   15 San Juan               5:39.15   1          
 17 # 1145 Javier A Hernande  15 Levittown              5:44.74   2          
 18 # 1301 Axel Madera Ortiz  14 Yauco Racers           5:48.54   1          
 19 # 1325 Nector Reyes Marq  15 Unattached             5:53.22   1          
 20 # 1326 Yadriel Cotto Vel  15 Unattached             5:53.32   1          
 21 #  831 David A Nieves Ni  14 Bayamon Club           5:54.25   2          
 22 #  890 Alejandro J Sepul  14 Caguas Criollos        5:54.81   2          
 23 #  882 Sebastian A Medin  14 Caguas Criollos        5:59.36   1          
 24 #  837 Kevin Rivera Rosa  15 Bayamon Club           6:05.04   1          
 25 #  969 Jhariel Santiago   14 Carolina Gigantes      6:05.65   2          
 26 #  986 Adrian E Flores M  14 Cidra Authentic        6:06.13   1          
 27 #  960 Khalil Y Quinones  15 Carolina Gigantes      6:06.27   2          
 28 #  939 Nehemias Y Castil  14 Carolina Gigantes      6:07.08   2          
 29 #  897 John C Cortes San  14 Huracanes Runner       7:29.87   2          
=============================================================================
                Combined Team Scores - Division Unknown - 2 Events Scored    
=============================================================================
    1) CAGUAS-Club Criollos        20        2) BARRANQ-Proceres Runners   10
    3) BARCELONETA-Club LORAF       8        3) JUANA DIAZ-Jose Nono Garc   8
    5) Bayamon Club                 6        6) PONCE-LEONES TRACK & FIEL   4
    7) MOCA-Liga Atletica           1